2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI

2022 BMW X1 sDrive18d F48 LCI

$26,970

Excl. Govt. Charges
Loading...
Click to reveal phone number. Stock no: 000904
112,492 km
Automatic
SUV
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI
2022 BMW X1 sDrive18d F48 LCI

Car Details

2022 BMW X1 sDrive18d F48 LCI
Used Car
Sports Automatic
SUV
112,492 km
Diesel
Stock no: 000904
Build Date: June 1, 2022
Edwardstown SA 5039
White
Front Wheel Drive
5 seats
5 doors
2.0-litre
VIN: WBA52AC0605V11715
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Credit Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MVD 311 712

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auto Credit Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Auto Credit Cars map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Auto Credit Cars. Car Dealership in Edwardstown SA. Dealer License: MVD 311 712. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio