2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

2015 Subaru Forester 2.5i-S S4

$18,970

Excl. Govt. Charges
Click to reveal phone number. Stock no: 000803
124,409 km
Automatic
SUV
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4
2015 Subaru Forester 2.5i-S S4

Car Details

2015 Subaru Forester 2.5i-S S4
Used Car
Constantly Variable Transmission
SUV
124,409 km
Petrol
Stock no: 000803
Build Date: April 1, 2015
Edwardstown SA 5039
White
Four Wheel Drive
5 seats
5 doors
2500 cc
1 views
VIN: JF2SJ9KC5FG053139
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Auto Credit Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MVD 311 712

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auto Credit Cars. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Auto Credit Cars map
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:00am-12:00pm
  • Sun: Closed
Auto Credit Cars. Car Dealership in Edwardstown SA. Dealer License: MVD 311 712. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio