Used Vehicle
~$270
Cost to fill at $1.50/L
~1,323km
Average per tank
Vehicle | 2006 Toyota Landcruiser HZJ78R Troopcarrier White 5 Speed Manual Wagon |
Body Colour | White |
Doors | 3 |
Seats | 11 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 4.2 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 66,185 kms |
Drive Type | 4WD |
StockNo | 000185 |
VIN | JTERB71J500035954 |
Fuel Consumption (Combined) | 13.6L/100km |
Towing Weight Braked | 3500kg |
Power Steering | Limited Slip Diff |
Radio Cassette | 2 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Chrome Fittings |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Intermittent Wipers | Mudflaps - front |
Mudflaps - rear | Rear Wiper/Washer |
Side Steps | Snorkel |
Tacho |
Auto Credit Cars
26 Furness Avenue Edwardstown SA 5039
(08) 8277 9577
Dealer Licence No. 311712
ABN: 56622648275
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.